
Daiwa
Daiwa Exceler LT
Daiwa Exceler LT
EXELT1000D (5.2:1)
Thorne Bros - 10091 Central Ave. - PH# 763.572.3782
10091 Central Ave NE
Blaine MN 55434
United States
Choose options
The all new EXCELER LT - Daiwa uses a carbon fiber body called ZAION V. The new version is 3%-5% lighter than our current EXCELER for comparable sizes. It also comes with an AIRDRIVE ROTOR & AIRDRIVE BAIL like our version on the EXIST—are tubular but they’re not on the EXCELER. We went to a solid bail wire for its rigidity and resistance to bending during normal use, the thinner, smaller wire is also lighter, which reduces the weight of the rotation, thus reducing the weight of the reel.
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX |
---|---|---|---|---|---|---|---|
EXELT1000D | 5BB + 1 | 5.2 : 1 | 25.5" | 6.2 | 4/250, 6/160 | 6/320, 8/200 | 11 |
EXELT2000D | 5BB + 1 | 5.3 : 1 | 29.6" | 6.3 | 4/340, 6/220 | 8/280, 10/215 | 22 |
EXELT2500D-XH | 5BB + 1 | 6.2 : 1 | 34.5" | 6.9 | 8/240, 10/210 | 10/250, 15/185 | 22 |
EXELT3000D-C | 5BB + 1 | 5.3 : 1 | 31.6" | 7.2 | 10/280, 12/220 | 15/250, 20/220 | 22 |
EXELT4000D-C | 5BB + 1 | 5.2 : 1 | 32.5" | 8.1 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
EXELT5000D-C | 5BB + 1 | 5.2 : 1 | 34.5" | 8.3 | 14/280, 20/180 | 30/230, 40/160 | 26.4 |
EXELT6000D | 5BB + 1 | 5.1 : 1 | 36.2" | 11.1 | 20/270, 30/160 | 30/320, 40/240 | 26.4 |
⚠️ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Important Notice – Jigs and Sinkers
- The sale of this item may be restricted in Maine (ME), New Hampshire (NH), Vermont (VT), and New York (NY).
- Please check your local laws and regulations before ordering or using this product.
- Thorne Bros is not responsible for orders placed in violation of state restrictions.