Garmin
Garmin GPSMAP 8410 HDMI (No Transducer)
Size:GPSMAP 8410 - HDMI (10" Display No Transducer)
Pickup currently unavailable at Thorne Bros - 10091 Central Ave. - PH# 763.572.3782
Garmin GPSMAP 8410 HDMI (No Transducer)
GPSMAP 8410 - HDMI (10" Display No Transducer)
Thorne Bros - 10091 Central Ave. - PH# 763.572.3782
Pickup currently unavailable
10091 Central Ave NE
Blaine MN 55434
United States
- GPSMAP 8410
- Power cable
- NMEA 2000® drop cable
- NMEA 2000 T-connector
- Bail mount with knobs
- Flush mount kit
- Sun cover
- Trim piece snap covers
- Documentation
Physical & Performance
Display Size | 8.6" x 5.4"; 10.1" diagonal (21.8 cm x 13.7 cm; 25.7 cm diagonal) |
Power Input | 10-32 Vdc |
Display resolution | 1920 x 1200 pixels |
GPS | Yes |
Dimension | 10.25" x 8.0625" x 2.95" (25.9 cm x 20.5 cm x 7.5 cm) |
Receiver |
10 Hz |
Waterproof |
IPX7 |
Weight |
5.2 lbs (2.4 kg) |
Mounting Options | Flat and flush, bail with optional accessory (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Display Type | WUXGA, IPS |
Maps & Navigation
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards |
2 microSD cards |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Features
Waypoints |
5000 |
Sailing Features | Yes |
NMEA 0183 Compatible | Yes |
Has built-in receiver | Yes |
USB ports | Yes |
TOPO | Yes |
SideVü | yes (with GCV™ black box, sold separately) |
DSC | Yes |
Touchscreen | Yes |
LakeVü g3 Ultra | Yes |
NMEA 2000 Compatible | Yes |
ActiveCaptain® compatible |
yes |
Typical current draw at 12 Vdc | 1.5 A |
NMEA 2000® ports | 1 |
Tide tables | Yes |
GLONASS | Yes |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports |
2 |
LakeVü g3 | Yes |
Supports WAAS | Yes |
GSD Black Box Sonar Support | Yes |
Maximum current draw at 12 Vdc | 6.0 A |
Smart Mode Compatible | Yes |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 40.1W |
BlueChart g3 | Yes |
Standard Mapping | Yes |
LakeVu (inland) | No |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
GCV Black Box Sonar Support | Yes |
BNC external GPS antenna port | No |
Connections NMEA0183 Input Ports |
1 |
Spoken audio alerts | Yes |
BlueChart g3 Vision | Yes |
Garmin Wi-Fi network (local connection) | Yes |
J1939 ports | 1 |
Input | No |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | Yes |
AIS | Yes |
Video output ports |
1 HDMI |
Raster chart support | Yes |
NMEA 0183 input (Tx) ports | 1 |
OneHelm support | Yes |
ClearVü | yes (with GCV™ black box, sold separately) |
Tracks | 50 saved tracks |
Wireless Remote Compatible | Yes |
Supports Fusion-Link™ compatible radios | Yes |
Galileo | Yes |
LiveScope | Yes |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | yes (with GCV™ black box, sold separately) |
GRID (Garmin Remote Input Device) compatible | Yes |
Video input ports |
1 (BNC composite); 1 HDMI (HDCP compliant) |