| Xi2 Fast Action Rods | |||
| Line Weights | |
| 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14 | |
| 690-4 Xi2 | |
|
| Line....................... | 6 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.395 | ||||
| Tip Size, 64ths...... | 4 | ||||
| Blank Wt. in oz..... | 1 3/4 | ||||
| Rod Wt. in Oz....... | 3 7/8 | ||||
| Back To Top |
| 790-4 Xi2 | |
|
| Line....................... | 7 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.4 | ||||
| Tip Size, 64ths...... | 4 | ||||
| Blank Wt. in oz..... | 1 15/16 | ||||
| Rod Wt. in Oz....... | 4 | ||||
| Back To Top |
| 890-4 Xi2 | |
|
| Line....................... | 8 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.405 | ||||
| Tip Size, 64ths...... | 4.5 | ||||
| Blank Wt. in oz..... | 2 1/16 | ||||
| Rod Wt. in Oz....... | 4 1/8 | ||||
| Back To Top |
| 990-4 Xi2 | |
|
| Line....................... | 9 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.415 | ||||
| Tip Size, 64ths...... | 4.5 | ||||
| Blank Wt. in oz..... | 2 1/4 | ||||
| Rod Wt. in Oz....... | 4 1/4 | ||||
| Back To Top |
| 1090-4 Xi2 | |
|
| Line....................... | 10 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.435 | ||||
| Tip Size, 64ths...... | 4.5 | ||||
| Blank Wt. in oz..... | 2 7/16 | ||||
| Rod Wt. in Oz....... | 4 1/2 | ||||
| Back To Top |
| 1190-4 Xi2 | |
|
| Line....................... | 11 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.505 | ||||
| Tip Size, 64ths...... | 5 | ||||
| Blank Wt. in oz..... | 2 7/8 | ||||
| Rod Wt. in Oz....... | 5 1/3 | ||||
| Back To Top |
| 1191-4 Xi2 | |
|
| Line....................... | 11 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.505 | ||||
| Tip Size, 64ths...... | 5 | ||||
| Blank Wt. in oz..... | 2 7/8 | ||||
| Rod Wt. in Oz....... | 5 1/4 | ||||
| Back To Top |
| 1290-4 Xi2 | |
|
| Line....................... | 12 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.515 | ||||
| Tip Size, 64ths...... | 5 | ||||
| Blank Wt. in oz..... | 3 | ||||
| Rod Wt. in Oz....... | 5 1/2 | ||||
| Back To Top |
| 1291-4 Xi2 | |
|
| Line....................... | 12 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.515 | ||||
| Tip Size, 64ths...... | 5 | ||||
| Blank Wt. in oz..... | 3 3/16 | ||||
| Rod Wt. in Oz....... | 5 4/9 | ||||
| Back To Top |
| 1390-4 Xi2 | |
|
| Line....................... | 13 | ||||
| Length................... | 9'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 30 | ||||
| Butt Size................ | 0.535 | ||||
| Tip Size, 64ths...... | 5 | ||||
| Blank Wt. in oz..... | 3 3/16 | ||||
| Rod Wt. in Oz....... | 7 1/2 | ||||
| Back To Top |
| 1480-4 Xi2 | |
|
| Line....................... | 14 | ||||
| Length................... | 8'0" | ||||
| # of Sections.......... | 4 | ||||
| Tube Size............... | 27 | ||||
| Butt Size................ | 0.535 | ||||
| Tip Size, 64ths...... | 5 | ||||
| Blank Wt. in oz..... | 4 | ||||
| Rod Wt. in Oz....... | 7 5/8 | ||||
| Back To Top |