|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimano Trinidad Reels
• Forged Aluminum Frame |
|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Model |
Line Retrieve Per Crank (in.)
|
Line Capacity
(# Test/Yards) |
Max Drag (lbs.)
|
Ball Bearings | Gear Ratio |
Weight (oz.) |
Price
|
|
|
|
||||||||
| TN12 | 36 | 12/300, 14/420, 16/220 | 14.7 | 6 BB/1 RB | 6.2:1 | 15.0 | $349.99 | |
|
|
||||||||
| TN14 | 36 | 14/300, 16/270, 20/200 | 14.7 | 6 BB/1 RB | 6.2:1 | 15.3 | $369.99 | |
|
|
||||||||
| TN16 | 46 | 16/450, 20/320 | 22.0 | 6 BB/1 RB | 6.2:1 | 19.9 | $399.99 | |
|
|
||||||||
| TN16N | 46 | 14/300, 16/270, 20/200 | 22.0 | 6 BB/1 RB | 6.2:1 | 19.8 | $409.99 | |
|
|
||||||||
| TN20 | 46 | 20/420, 25/300 | 22.0 | 6 BB/1 RB | 6.2:1 | 20.4 | $419.99 | |
|
|
||||||||
| TN30 | 46 | 25/420, 30/350 | 22.0 | 6 BB/1 RB | 6.2:1 | 20.9 | $439.99 | |
|
|
||||||||
| TN40N | 44 | 25/420, 30/350 | 22.0 | 6 BB/1 RB | 6.2:1 | 20.9 | $479.99 | |
|
|
||||||||
| TN40 | 44 | 25/420, 30/350 | 22.0 | 6 BB/1 RB | 6.2:1 | 20.9 | $469.99 | |
|
|
||||||||
| TN50 | 44 | 25/420, 30/350 | 22.0 | 6 BB/1 RB | 6.2:1 | 20.9 | $479.99 | |
|
|
||||||||
|
|
![]() |
|
|
| This site was created by Up North Outdoors, Inc. Copyright© Interested In Advertising or Web Site Design with Up North Outdoors.com |