|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Ambassadeur Record Series | |||||
| Prod. No. | Bearings | Gear Ratio |
Capacity | Price | |
|
|
|||||
| RCN40 | 5 + 1 | 6.3:1 | 10/105 | $139.95 | |
|
|
|||||
| RCN50 | 5 + 1 | 6.3:1 | 12/135 | $139.95 | |
|
|
|||||
| RCN51 | 5 + 1 | 6.3:1 | 12/135 | $139.95 | |
|
|
|||||
| RCN60 | 5 + 1 | 5.3:1 | 14/145 | $149.95 | |
|
|
|||||
| RCN61 | 5 + 1 | 5.3:1 | 14/145 | $149.95 | |
|
|
|||||
| RCN60HC | 5 + 1 | 5.3:1 | 14/1245 | $149.95 | |
|
|
|||||
| Note: HC models are equipped with high capacity spool and power handle. | |||||
|
|
|||||
| RCN61HC | 5 + 1 | 5.3:1 | 14/245 | $149.95 | |
|
|
|||||
|
|
![]() |
|
|
| This site was created by Up North Outdoors, Inc. Copyright© Interested In Advertising or Web Site Design with Up North Outdoors.com |